Globe Electromax International, Inc. Globe
"GPS Map and Travel Report"




Daily Travel Report


Your Car


Tuesday August 3, 1999

Driver's Name


Start
Time
Stop
Time
Time
Duration
Action
Type
Location Name Mileage
6:48PM 6:48PM 00:00 Power Power On 0.00
6:48PM 6:48PM 00:00 Begin Begin: L-Your House 0.00
6:48PM 7:16PM 00:28 In Transit In Transit 23.47
7:16PM 8:57PM 01:41 Stop L-Restaurant 0.00
8:57PM 9:08PM 00:11 In Transit In Transit 8.62
9:08PM 10:51PM 01:43 Stop L-Friends House 0.00
10:51PM 11:07PM 00:16 In Transit In Transit 10.24
11:07PM 11:16PM 00:09 Stop L-Quick Stop 0.00
11:16PM 11:48PM 00:32 In Transit In Transit 30.95
11:48PM 1:04AM 01:16 Stop L-Local Bar 0.00
1:04AM 1:51AM 00:47 In Transit In Transit 28.70
1:51AM 4:44AM 02:53 Stop L-Pool Hall 0.00
4:44AM 5:32AM 00:48 In Transit In Transit 47.95
5:32AM 7:53AM 02:21 Stop L-Friends House 0.00
7:53AM 8:12AM 00:19 In Transit In Transit 17.85
8:12AM 8:12AM 00:00 End End: L-Your House 0.00
8:12AM 8:12AM 00:00 Power Power Off 0.00



Daily Totals:
# of Stops: 6 # of Transit Routes: 7
Time at Stops: 10:03 Time in Transit 03:21 Total Mileage: 167.78
Average Time: 01:40 Average Time: 00:29 Average Mileage: 23.97
% of Total Time: 75.00% % of Total Time: 25.00% Time Usage Ratio: 3.00/1
Total Mileage: 167.78
Total Accrued Time 13.24


Electromax International, Inc.
11152 Westheimer, #905
Houston, Texas 77042

Order Form Go to Home page

Payment Terms and Conditions.

© "Copyright 2016 Electromax International, Inc. All Rights Reserved"